SPECS |
|
| Dimensions | 266 x 130 x 196cm (with side mirrors) |
| 286 x 130 x 176cm (without side mirrors) | |
| Body | Metal |
| Roof | Soft Top |
| Chassis | Iron |
| Wheel Base | 184cm |
| Wheel Track | 110cm |
| Tire Size | 4.00-12 |
| Ground Clearance | 15cm (Full Load) |
| Suspension | Fork Wheel (Front) / Leaf Springs (Rear) |
| Turning Radius | < 4m |
| Brake Type | Front Wheel Cable Hub |
| Braking Distance | < 6m |
| Passenger Capacity | 6 Passengers + 1 Driver |
| Curb Weight | 700kg |
| Load Capacity | 500kg |
| Climbing Capacity | 25% |
| Accelerator | Resistance-Type 0-5K |
| AC Controller | 60V / 4KW |
| Battery | 60V / 100Ah |
| Standard Charging Time | 10% / hour |
| Fast Charging Time* | 50% / hour |
| Charger | 73V / 30A |
*Lithium Battery Charger sold separately












