PORTABLE UV SOLAR LIGHT MICROBIOLOGICAL ASSESSMENT
Test Organisms | Test Groups | Average # of Positive Controls (cfu/PCS) | Average # of Testing Groups (cfu/PCS) | Killing Rate (%) | Sterilisation Logarithm |
Escherichia coli | 1 | 1.6×106 | 1.1×103 | 99.93 | 3.16 |
2 | 1.7×106 | 1.2×103 | 99.93 | 3.16 | |
3 | 1.6×106 | 1.0×103 | 99.94 | 3.20 | |
Staphylococcus aureus | 1 | 2.4×106 | 2.3×103 | 99.90 | 3.02 |
2 | 2.3×106 | 2.0×103 | 99.91 | 3.06 | |
3 | 2.3×106 | 2.0×103 | 99.91 | 3.06 | |
Candida albicans ATCC | 1 | 1.4×106 | 1.1×103 | 99.92 | 3.11 |
2 | 1.5×106 | 1.1×103 | 99.93 | 3.13 | |
3 | 1.4×106 | 1.1×103 | 99.92 | 3.11 |
PORTABLE UV SOLAR LIGHT FEATURES
- 7 + nights of continual lighting
- 1-year product warranty
- 1000 lumens LED
- PIR sensor or constant brightness function
- UV LED
- 2 lighting modes
- Wall-mounted
- Portable Lighting
- USB Charging
- Battery level Indicator
SPECS
Charge Life | 7+ nights continual lighting |
Remote Control | No |
PIR Motion Sensor | Yes – 120 degrees > 5m |
LED | 1,000 lumens (10 W) 4,000k |
UV LED | UV 260-280nm/10,000H/24mW |
Lighting Modes | 2 |
Solar Panels | 1W Epoxy Monocrystalline |
Solar Charging Time | 10 hours |
USB Charging | 5V=2A |
Working Temp Range | Charging temp: 0oC ~ 45oC
Discharging temp: -20oC ~ 60oC |
Battery | Lithium-ion 14.8Wh, 2 AH, 3.7V |
IP Rating | IP65 |
IK Rating | IK10 |
Mounting Height | 1.6m |
Main Material | Thermal Conductive Plastics |
Overall Dimensions | 225mm x 72mm x 80mm |
Warranty | 1 Year |
LIGHTING MODES
AS A WALL LIGHT
- 20 lumens brightness, 1,000 lumens brightness when activated by PIR sensor then dims back to 20 lumens.
- 0 lumens during the night unless activated by PIR sensor, goes to 100% brightness 1,000 lumens for 30 seconds
AS A PORTABLE LIGHT
- 20 lumens constant brightness
- 150 lumens constant brightness
USES
- Personal
- travelling
- security
- outdoor recreation
- emergency
- boating
- caravanning
- camping
- outdoors light
- work light
- farm portable light
SOLAR LIGHTING TECHNOLOGIES
ALS: Adaptive Lighting System
Innovative patented technology that automatically adjusts lighting levels according to surrounding weather conditions without impacting passer-by visibility. ALS maximises battery efficiency and life of charge (redundancy).
VFT: Variable Frequency Technology
Special Technology managing LED output thereby maximising battery charge life.
TCS: Temperature Control System
Provides critical battery control system to protect the battery from overheating thus maximising battery life and output.
PRODUCT CODE
PRS-07