SPECS |
|
Dimensions | 603 x 185 x 2650cm |
Body | Fiberglass |
Roof | Fiberglass with Solar Panels |
Chassis | High Strength Steel |
Wheel Base | 300cm |
Wheel Track | 153cm (front) / 156cm (rear) |
Tire Size | 225/10R16C |
Ground Clearance | 10cm |
Suspension | Longitudinal Leaf Springs |
Power Steering | Hydraulic-Assisted |
Turning Radius | < 7m |
Brake Type | 4-wheel Hydraulic Brakes with Vacuum Assistance |
Braking Distance | < 7m |
Curb Weight | 2900kg |
Load Capacity | 1955kg |
Climbing Capacity | 13% |
Accelerator | Resistive 0-5K |
AC Controller | 72V / 550A |
Battery | 2 Sets 72V / 150Ah |
Max Solar Charging | 475W |
Charging Time | 10% / hour |
Charger | 2 units 72V / 20A GP / EP3 Plug |
Cargo Van
Go big. The Cargo Van is your go-to vehicle for the smooth transport of heavy cargo and with zero emissions and low operating cost.