SPECS |
|
| Dimensions | 544 x 224 x 265cm (with side mirrors) |
| Body | Fiberglass |
| Roof | Fiberglass with Solar Panels |
| Chassis | High Strength Steel |
| Wheel Base | 240cm |
| Wheel Track | 153cm (front) / 156cm (rear) |
| Tire Size | 195/70R15C |
| Ground Clearance | 10cm |
| Suspension | Longitudinal Leaf Springs |
| Turning Radius | < 7m |
| Brake Type | 4-wheel Hydraulic Brakes with Vacuum Assistance |
| Braking Distance | < 7m |
| Passenger Capacity | 16 Seated + 7 Standing |
| Curb Weight | 2600kg |
| Load Capacity | 1530kg |
| Climbing Capacity | 16% |
| Accelerator | Resistive 0-5K |
| AC Controller | 72V / 550A |
| Battery | 2 Sets 72V / 150 Ah |
| Charging Time | 10% / hour |
| Charger | 2 units 72V / 20A GP / EP3 Plug |
Mini Cityline (Not Available in Australia)

The Mini Cityline enjoys many of the benefits of the Cityline but in a more compact size. The Mini Cityline is perfect for tighter roads and where a lower number of passengers is anticipated.











