BROCHURE
MOTOR
| Motor Type | 1 x AC electric motor |
| Rated Power | 5 kW |
| Peak Power | 10 kW |
| Drive | RWD |
| Top Speed | 25 km/h |
| Estimated Range* | 60 km |
| Cooling | Air |
*Varies based on terrain, average speed, cargo etc.
BATTERY
| Type | LiFePO4 or Endurance Option |
| Voltage | 51.2v |
| Capacity | 105 Ah |
| Grid Charging Time | 5.5 hrs |
| Climbing | 20% |
DIMENSIONS
| Overall Size (LXWXH) | 2490 x 1260 x 1970mm |
| Ground Clearance | 170mm |
| Tyres and Rims | 8 Inch steel rim, tyre size 18*8.5-8 |
| Wheelbase | 1670mm |
| Dry Weight | 480 kg |
| Max. Loading Weight Capacity | 360 kg |
SUSPENSION / TOWING
| Front | McPherson Independent |
| Rear | Leaf Spring |
| Tow Bar | Optional |
BRAKES
| Brakes | Rear Mechanical Drum |
| Braking Distance | 4.5m |
| Parking Brake | Electromagnetic |
OTHER FEATURES
| Windscreen | Split folding |
| 7” Display Screen | ✓ |
| Reverse Camera | ✓ |
| Steering | Self-Compensating Rack & Pinion |
| Rain Cover | ✓ |
| Chassis | Galvanised Steel |
| Turning Circle | 3.1m |
OPTIONAL FEATURES
| Wheels Upgrade | 10’ or 12’ Rims & Tyres |
| Microfiber Leather | ✓ |
| Sand Bottle | ✓ |
| Ball Washer | ✓ |
| Cooler | ✓ |
INCLUDED SAFETY FEATURES:
✓ Headlights, taillights, brake lights and turn signals
✓ Reflectors
✓ Side mirrors
✓ Horn
✓ Reverse alarm



























